 
		160ZYT 4-Pole PM DC Motor, NEMA or IEC Mounting

| Model No. | Voltage | Rated Power | Rated Speed | Rated Torque | Rated Current | L | 
| Units | V | W | rpm | N.m | < A | mm | 
| 160ZYT220-36 | 36 | 2000 | 2000 | 9.55 | 69 | 220 | 
| 160ZYT230-48 | 48 | 1000 | 1500 | 6.37 | 30 | 230 | 
| 160ZYT256-24 | 24 | 1500 | 1500 | 6.80 | 75 | 256 | 
| 160ZYT256-110 | 110 | 850 | 1600 | 5.43 | 11 | 256 | 
| 160ZYT310-110 | 130 | 2000 | 3000 | 6.37 | 24 | 310 | 
| 160ZYT310-220 | 220 | 3000 | 3000 | 9.55 | 18 | 310 | 
